Fit & sizing
Size Guide
All body measurements are in centimetres (cm). Compare your chest, waist and hip to find your best fit.
- Measurements in cm
- XS–XL in stock
- Custom sizes available
Measure yourself in centimetres and compare against the chart below. When between sizes, we recommend sizing up for a relaxed fit.
Find your fit
Women’s sizes
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 76–80 | 60–64 | 84–88 |
| S | 84–88 | 68–72 | 92–96 |
| M | 92–96 | 76–80 | 100–104 |
| L | 100–104 | 84–88 | 108–112 |
| XL | 110–116 | 96–100 | 117–122 |
In stock sizes: XS, S, M, L and XL.
Men’s sizes
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 80–84 | 80–83 | 80–84 |
| S | 88–92 | 84–86 | 88–90 |
| M | 96–100 | 90–93 | 94–98 |
| L | 104–108 | 96–100 | 102–106 |
| XL | 112–116 | 110–114 | 110–114 |
| XXL | 120–124 | 118–122 | 118–122 |
Kids’ sizes
| Height (cm) |
|---|
| 104 |
| 110 |
| 116 |
| 122 |
| 128 |
| 134 |
| 140 |
| 146 |
| 152 |